Ocado Roasted & Salted Cashews.Roasted and salted cashew nuts.These lightly seasoned nuts are the perfect cupboard snack for yourself or unexpected visitors. Serve on their own in small bowls or, mix together with dark chocolate and dried fruits for a sweet and salty trail mix.Search 'Ocado dried fruit' to pick and mix your favourite fruits when creating your own trail mix.
Suitable for vegetarians
LIFE 1m+Product life guaranteed for 1 month.
Typical Values (As Sold) | Per 100g | Per Serving(25g) | Reference Intake |
---|---|---|---|
Energy | 2460kJ | 615kJ | 8400kJ |
Energy | 594kcal | 148kcal | 2000kcal |
Fat | 48g | 12g | 70g |
of which saturates | 7.8g | 2.0g | 20g |
Carbohydrate | 17g | 4.2g | 260g |
of which sugars | 6.0g | 1.5g | 90g |
Fibre | 6.0g | 1.5g | 24g |
Protein | 20g | 5.1g | 50g |
Salt | 0.92g | 0.23g | 6g |
Reference Intake (RI) figures for an average adult. | |||
This pack contains 8 servings. |
Typical Values (As Sold) | Per 100g | Per Serving(25g) | Reference Intake |
---|---|---|---|
Energy | 2460kJ | 615kJ | 8400kJ |
Energy | 594kcal | 148kcal | 2000kcal |
Fat | 48g | 12g | 70g |
of which saturates | 7.8g | 2.0g | 20g |
Carbohydrate | 17g | 4.2g | 260g |
of which sugars | 6.0g | 1.5g | 90g |
Fibre | 6.0g | 1.5g | 24g |
Protein | 20g | 5.1g | 50g |
Salt | 0.92g | 0.23g | 6g |
Reference Intake (RI) figures for an average adult. | |||
This pack contains 8 servings. |